Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Bairdstown | 1858-1884, 1893-1903 | |||||
Birdseye | UNK-?? | |||||
Birdseye Ridge | 1865-1869, 1876-1880 | |||||
Boynton | 1876-1953 | |||||
Brown | 1898-1903 | |||||
Bute | 1894-1905 | |||||
Clear View | 1871-1881 | |||||
Colfax | 1868-1887 | |||||
Cookman | 1895-1903 | |||||
Cora | 1877-1957 | |||||
Elgin | 1880-1886 | |||||
Fields Mills | 1847-1849 | |||||
Gath | 1881-1881 | |||||
Green Castle | 1856-Present | 63544 | 40.270325 | 92.877966 | ||
Green City | 1881-Present | 63545 | 40.260125 | 92.953244 | x | |
Hailey’s Mill | 1852-1854 | |||||
Harris | 1887-Present | 64645 | 40.307519 | 93.350106 | x | |
Humphreys | 1881-Present | 64646 | 40.114448 | 93.301455 | x | |
Jackson’s Corners | 1856-1876 | |||||
Judson | 1861-1905 | |||||
Kiddville | 1857-1881 | |||||
Lasmin | 1892-1895 | |||||
Loop | 1888-1889 | |||||
Medicine | 1870-1883 | |||||
Milan | 1847-Present | 63556 | 40.184435 | 93.136149 | x | |
Muscle Mills | 1860-1864 | |||||
Mystic | 1898-1903 | |||||
Newtown | 1887-Present | 64667 | 40.361227 | 93.307279 | x | |
Opel | 1882-1902 | |||||
Orel | 1891-1894 | |||||
Osgood | 1888-1965 | |||||
Owasco | 1858-1861, 1866-1919 | |||||
Parson | 1881-1901 | |||||
Pawpaw | 1899-1905 | |||||
Pennville | 1856-1909 | |||||
Pharsalia | 1845-1847 | |||||
Pleasantville | 1861-1864 | |||||
Pollock | 1879-Present | 63560 | 40.33852 | 93.111506 | x | |
Reger | 1881-1968 | |||||
Scottsville | 1849-1892 | |||||
Sevier | 1876-1877 | |||||
Sorrell | 1893-1924 | |||||
Sticklerville | 1864-1907 | |||||
Union Ridge | 1864-1884 | |||||
Valparaiso | 1858-1879 | |||||
West Locust | 1853-1866 | |||||
Winigan | 1873-Present | 63566 | 40.03706 | 92.93007 | ||
Wintersville | 1857-1904 |
Updated: 12/29/2013 14:18:01